125A 150A 200A CHAdeMO EV Socket DC Fast EV Charger Ulufale ma le 1m cable
Fa'atatau i le taimi nei | 125A , 150A, 200A | |||
Galulue Malolo | DC 1000V Max | |||
DC Max Pulea Malosiaga | 50 kW | |||
AC Max Pulea Malosiaga | 43 kW | |||
Insulation Resistance | >2000MΩ(DC 1000V) | |||
Taofi Malolo | 3200V | |||
Fa'afeso'ota'i Resistance | 0.5mΩ Max | |||
Si'itia le Temperature Terminal | <50K | |||
Galulue Vevela | -60°C~+45°C | |||
A'afiaga Faaofi Malosi | >300N | |||
Faailoga Puipuiga | IP55 | |||
Vasega Fa'amumu | UL94 V-0 | |||
Tusipasi | CE Faamaonia |
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou