32A 40A 50A Ituaiga 1 Polokalama SAE J1772 Feso'ota'i mo EV Totogiina nofoaga
Fa'atatau i le taimi nei | 16A, 32A, 40A, 50A, 70A, 80A | |||
Galulue Malolo | AC 120V / AC 240V | |||
Insulation Resistance | >1000MΩ(DC 500V) | |||
Taofi Malolo | 2000V | |||
Fa'afeso'ota'i Resistance | 0.5mΩ Max | |||
Si'itia le Temperature Terminal | <50K | |||
Galulue Vevela | -30°C~+50°C | |||
Malosi Faaofi Fa'atasi | >45N<80N | |||
A'afiaga Faaofi Malosi | >300N | |||
Suavai tikeri | IP55 | |||
Vasega Fa'amumu | UL94 V-0 | |||
Tusipasi | TUV,CE Faamaonia |
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou