16A 32A Type1 EV Uaea Totogiina J1772 Plug ma le 5m Uaea
Insulation Resistance | >1000MΩ(DC 500V) | ||||
Taofi Malolo | 2000V | ||||
Mea Fa'amau | Alu Kopa, Fa'amea Siliva | ||||
Mea'ai atigi | Temoplastika, Fa'asa'o Mu Vasega UL94 V-0 | ||||
Soifua Fa'ainisinia | Leai se utaina palaka i totonu / toso ese >10000 taimi | ||||
Fa'afeso'ota'i Resistance | 0.5mΩ Max | ||||
Si'itia le Temperature Terminal | <50K | ||||
Galulue Vevela | -30°C~+50°C | ||||
A'afiaga Faaofi Malosi | >300N | ||||
Suavai tikeri | IP55 | ||||
Puipuia uaea | Faʻalagolago i meafaitino, faʻamaʻi, faʻamaʻi faʻamalosi, faʻafefe abrasion, faʻamaʻi aʻafiaga ma suauʻu maualuga | ||||
Vasega Fa'amumu | TUV,UL,CE Faamaonia | ||||
Fa'ata'ita'iga | Fa'atatau i le taimi nei | Uaea Fa'amatalaga | Lanu Uaea | Uaea Umi | |
MIDA-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | Lanu uliuli Lanu moli Lanu meamata | (5Meta ,10Meta) fa'apitoa | |
3 X 14AWG+1 X 18AWG | |||||
MIDA-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
MIDA-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou