500A CCS Combo 2 Poloka Suava malūlū Fa'afana fana CCS Sua malūlū fa'atonu fana 500A
400A 500ACCS Combo2 Plug DC Feso'ota'i Fa'atoa vave Fa'asuvai Fa'amalieina fana
Voli fa'atatau | 1000V Max. | Uaea lolo'u radius | ≤300mm |
Voltaisa A'o | 500A Max.(fa'aauau) | Max.Uumi uaea | 6m Max. |
Malosiaga | 500KW Max. | Uaea mamafa | 1.5kg/m |
Malosiaga tumau: | 3500V AC /1min | Maualuluga o galuega | ≤2000m |
Tete'e puipui | Tulaga masani ≥ 2000MΩ | mea palasitika vaega | Temoplastika |
Faʻafeiloaʻi manaʻoga o le Mataupu 21 o le IEC 62196-1 i lalo ole susu ma tulaga vevela | Fa'afeso'ota'i mea | Kopa | |
Fa'afeso'ota'i Plating | Ufiufi siliva | ||
Su'e vevela | PT1000 | Tele masini malulu | 415mm*494mm*200mm(W*H*L) |
Fa'atonu galue vevela | 90℃ | Masini malulu fa'atatau palota | 24V DC |
Puipuiga(feso'ota'i) | IP55/ | Masini malulu fa'atatau taimi nei | 12A |
Puipuiga(Meafaigaluega fa'alili) | Pump & Fan: IP54/Meafaigaluega leai se puipuiga | Mea fa'amalie fa'atatau le mana | 288W |
Malosi fa'aofi/fa'i'i 'ese | ≦100N | Pisa masini malulu | ≤58dB |
Fa'aofiina/ave'ese taamilosaga: | 10000次(Leai se uta) | mamafa masini malulu | 20kg |
O le vevela o galuega | -30℃~50℃ | Fa'alili | Suau'u silikoni |
Vasega afi | UL 94-V0 | Fa'amalo le moli | >200℃ |
Tele ta'avale | 35mm2(Maalili) | Coolant Dielectric malosi | 15KV |
Fa'aaogāga malosi of le taitai | 1.55KW(6m,500A) | Fa'asolo fua | 3-6LPM(25℃) |
Lanu uaea | Lanu uliuli | Omiga o le vai faiga malulu | 0.7MPa Max |
Ole lautele ole uaea | Ø33.5±1mm | Max.omiga | 0.8MPa Max. |
Meamea peleue uaea | TPU | Max.vevela o fa'alili | 80 ℃ |
Uaea fa'amatalaga:
Fuafuaga uaea: 2*35mm²(malūlū)+1*25mm²+P2(3*0.75mm²)+4*0.75mm² Mea ofutino:TPU;
Lanu:uliuli;
Uaea lautele:φ33.5±1mm
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou