DC 1000V 200A CCS 2 Ulufale Socket Ituaiga 2 PT1000 DSIEC3m-EV200S ma Loka Electromagnetic
etures | 1. Fa'afeiloa'i 62196-3 IEC 2011 SHEET 3-Im standard | |||||||
2. Fa'aaliga manino, lagolago i tua fa'apipi'i | ||||||||
3. vasega Puipuia tua IP55 | ||||||||
4.Max fa'atonuga mana:127.5kW | ||||||||
5. AC Max fa'atonu mana: 41.5kW | ||||||||
Meatotino Fa'ainisinia | 1. Soifuaga fa'ainisinia: leai se utaina palaka i totonu/se'i i fafo>10000 taimi | |||||||
2. Impat o le malosi i fafo: mafai ona gafatia 1m pa'ū amd 2t ta'avale tamoe i luga o le mamafa | ||||||||
Galuega Fa'aeletise | 1. DC fa'aoga: 150A 1000V DC MAX | |||||||
2. AC fa'aoga: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Insulation tete'e:>2000MΩ(DC1000V) | ||||||||
4. Si'itia le vevela fa'agata: <50K | ||||||||
5. Tumau Malosi: 3200V | ||||||||
6. Fa'afeso'ota'i tetee: 0.5mΩ Max | ||||||||
Mea Fa'aaogā | 1. Mea Mea: Thermoplastic, afi mumu vasega UL94 V-0 | |||||||
2. Pin: apamemea, siliva +thermoplastic ile pito i luga | ||||||||
Fa'atinoga o le Si'osi'omaga | 1. Gaoioiga vevela: -30°C~+50°C | |||||||
Filifiliga faʻataʻitaʻiga ma le faʻasologa masani | ||||||||
Fa'ata'ita'iga | Fa'atatau i le taimi nei | Uaea Fa'amatalaga | Lanu Uaea | |||||
DSIEC3m-EV150S ,DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Lanu moli po o le uliuli |
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou