Tolu Vaega 63A 5*10mm2+2*0.5mm2 EV Charger Uaea AC EV Uaea
5G10mm²+2*0.5mm²Uaea EV AC Uaea EVTa'ita'i
Parameter
● Fa'ata'ita'iga: Tolu Vaega 63Amp uaea moUaea EV
● FAAMATALAGA: 5*10mm²+2*0.5mm²
● Fa'asinomaga Tulaga: TUV 2PfG 1908
● Fa'asolo i le taimi nei: 63A
● Galulue voltage: 450 / 750V AC
● Bebding Radius: ≥ 8D
● Su'ega Fa'ata'ita'i: IEC60332-1
● Malosi asu: IEC61034, EN50268-2
● Aofa'i kasa fa'asa'o fa'asao: IEC670754-1, EN50267-2-1
● Avela, malulu, fa'alava-tete'e i le malamalama ultraviolet osone
● vevela galue: -45°C ~+ 125°C
● CE, TUV, UL faamaonia
63A 3 Vaega Totogi Uaea mo EV (Ta'avale Eletise)
● Uaea EV mo le ta'avale eletise fa'atonuina fa'atonuga e fetaui lelei mo Ta'avale Fa'aeletise, Fuel Cell Vehicle (FCV) & Hybrid Electric Vehicle (HEV) .E fa'aaogaina lautele i le fa'atonuina o feso'ota'iga i le va o le ta'avale eletise ma le tu'uina atu o le eletise;po'o fa'aoga i le Ta'avale Fa'aeletise e fa'atauina fale & Fa'atauga tau.
● Uaea EV o se ituaiga o uaea fetuutuunai e conect taavale eletise ma le faaputuputuina faaputuga po o le socket, maualuga le lelei o le okesene-saoloto conductor apamemea mautinoa lelei conductive aafiaga;TPE insulation mea e vaivai ma maualuga le malosi;O le faʻalava uaea e faia mai le TPE maualuga, lea e iai uiga e pei o le tau, maualuga ma le maualalo o le vevela, teteʻe, ma isi.
●E mafai ona matou tu'uina atu oloa lelei, tau fa'atauva'a ma fesoasoani sili fa'atau.O loʻo i ai i la matou Kamupani ni inisinia faʻapitoa ma tagata faigaluega faʻapitoa e tali au fesili e uiga i faʻafitauli o le tausiga, o nisi faʻaletonu masani.O a matou oloa faʻamautinoaga lelei, faʻasalaga tau, soʻo se fesili e uiga i mea, Ia mautinoa ia lagona le saoloto e faʻafesoʻotaʻi i matou.
Meatotino Faaletino 物理性能 | |||||
Fa'atonu (导 体) | Tele o le ta'ita'i/导体尺寸 | EV07EE-H 5G10+2X0.5mm2 | |||
Mea Faufale | 10mm2 | 0.5mm2 | |||
Fausiaina/构造 | mm | 323/0.20±0.008 | 28/0.15±0.008 | ||
Material/材质 | — | Uaea apamemea | |||
OD/绞合外径 | mm | 4.50 | 1.10 | ||
Insulation (绝 缘) | Material/材质 | mm | TPE | ||
Avg.Thickness/标准厚度 | mm | 1.20 | 0.60 | ||
Min.Thickness/最小厚度 | mm | 1.00 | 0.45 | ||
Insulation OD/线径 | — | 7.0±0.2mm | 2.2±0.2mm | ||
Lanu/颜色 | Enaena, lanumoana, samasama/lanumeamata | Uuliuli, Meamata | |||
Ufiufi | % | Ie le lalagaina, 100% Ufiufi wit!, 25% O'i | |||
Peleti (护 套) | Material/材质 | — | TPE | ||
Avg.Thickness/标准厚度 | mm | 3.60 | |||
Min.Thick/最小厚度 | mm | 3.00 | |||
Uaea OD/成品线径 | mm | 26.3±0.5mm | |||
Lanu/颜色 | — | Lanu moli po o le uliuli | |||
Fa'ailoga (印字) | TüV 2 PfG 1908 EV07EE-H 5G10mm2+2×0.5mm2 450V/750V EV Uaea | ||||
Eletise Tagata 电气性能 | |||||
Fa'asinomaga Tulaga | V | TüV 2 PfG 1908/05.12 | |||
Malolo Fa'atatau/额定电压: | V | AC 450/750V | |||
Fuainumera o le vevela/温度等级: | ℃ | -40℃ ~ +125℃ | |||
Max.Conductor Resistance i le 20℃ /导体电阻: | Ω/KM | 10mm2 ≤2.00 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max ile 20℃ | |||
Reference Current/参考电流 | A | 32A | |||
Cold Bend Test/冷弯测试: | — | '-40±2′C x 4H Leai se malepe | |||
Malosi Tetele /抗张强度: | N/mm2 | Insulation≥10N/mm2 , Sheath≥10N/mm2 | |||
Su'ega afi/阻燃性 | — | IEC 60332-1 | |||
Vevela, Malili, La'ei, UV Resistance, Suavai ma maualuga atu le malosi fa'ainisinia |